On this page
Individual research data requirements and EPA-approved tests for Conventional, Biochemical, and Microbial pesticide end-use products.
| Adapted from EPA Data Requirements for Development and Registration of Pesticide End-Use Products (EPs) • Prepared by Cynthia Ann Smith of Conn & Smith, Inc. • 1/31-25 | |||||
|---|---|---|---|---|---|
| Conventional | |||||
| RD - Registration Division | BPPD - Biopesticides Division, unique tests for biopesticides, applicable to Biochemical and Microbial) | REGISTRATION | EXPERIMENTAL USE PERMIT | ||
| Test Guideline Series # | Required (R), Conditionally Required (CR), Not Required (NR) | FOOD USE* (Tolerance Requirement) | FOOD USE* (Tolerance Requirement) | NON-FOOD USE | |
| RD | BPPD | TEST/GUIDLINE NAME | Conventional | ||
| Applicator Exposure (Occupational & Residential) | |||||
| 875.1100 | Dermal Outdoor Exposure | R | R | R | |
| 875.1300 | Inhalation Outdoor Exposure | R | R | R | |
| 875.1500 | Biological Monitoring | CR | CR | CR | |
| 875.1600 | Data Reporting and Calculations | R | R | R | |
| 875.1700 | Product Use Information | R | R | R | |
| Confidential Product Chemistry | |||||
| 830.1550 | Product Identity and Composition | R | NR | NR | |
| 830.1600 | Description of Materials Used to Produce the Product | R | NR | NR | |
| 830.1620 | Description of Production Process | R | NR | NR | |
| 830.1650 | Description of formulation process | R | R | R | |
| 830.1670 | Discussion of Formation of Impurities | R | R | R | |
| 830.1700 | Preliminary Analysis | CR | CR | CR | |
| 830.1750 | Certified Limits | R | NR | NR | |
| 830.1800 | Enforcement Analytical Method | R | NR | NR | |
| 830.1900 | Submittal of Samples | CR | R | R | |
| Ecological Effects (Aquatic Non-target Organisms) | |||||
| 850.1010 | Aquatic Invertebrate, Acute Toxicity, Freshwater | R | R | R | |
| 850.1025 | Oyster Acute Toxicity Test (Shell Deposition) | R (minimum 1 mollusk, 1 other invertebrate) | R | R | |
| 850.1035 | Mysid Acute Toxicity Test | R | R | ||
| 850.1045 | Penaeid Acute Toxicity Test | R | R | ||
| 850.1055 | Bivalve Acute Toxicity Test (Embryo, Larval) | R | R | ||
| 850.1075 | Fish Acute Toxicity Test: Freshwater | R | R | R | |
| 850.1950 | Simulated or Actual Field Testing for Aquatic Organisms | CR | CR | CR | |
| 850.1075 | Fish Acute Toxicity Test: Marine | R | R | R | |
| Ecological Effects (Non-target Birds, Bees, Plants) | |||||
| 850.2500 | Simulated or Actual Field Testing | CR | CR | CR | |
| 850.3030 | Honey Bee Toxicity of Residues on Foliage | CR | CR | CR | |
| 850.3040 | Field Testing for Pollinators | CR | CR | CR | |
| 850.4100 | Terrestrial Plant Toxicity: Seedling Emergence | CR | CR | CR | |
| 850.4150 | Terrestrial Plant Toxicity: Vegetative Vigor | CR | CR | CR | |
| 850.4300 | Terrestrial Field Phytotoxicity | CR | CR | CR | |
| 850.4450 | Aquatic Field Phytotoxicity | CR | CR | CR | |
| Environmental Fate | |||||
| 835.6100 | Terrestrial Field Dissipation | CR | NR | NR | |
| 835.6200 | Aquatic (Sediment) Field Dissipation | R | NR | NR | |
| 835.6400 | Combination and Tank Mix Field Dissipation | CR | NR | NR | |
| Mammalian Toxicology Data | |||||
| 870.1100 | Acute Oral Toxicity | R | R | R | |
| 870.1200 | Acute Dermal Toxicity | R | R | R | |
| 870.1300 | Acute Inhalation Toxicity | R | R | R | |
| 870.2400 | Acute Eye Irritation | R | R | R | |
| 870.2500 | Acute Dermal Irritation | R | R | R | |
| 870.2600 | Skin Sensitization | R | R | R | |
| 870.3200 | 21/28 Day Dermal | R | NR | NR | |
| 870.3250 | 90-Day Dermal | CR | NR | NR | |
| Physical & Chemical Properties | |||||
| 830.6302 | Color | R | R | R | |
| 830.6303 | Physical State | R | R | R | |
| 830.6304 | Odor | R | R | R | |
| 830.6313 | Stability to Normal and Elevated Temperatures, Metals, and Metal Ions | R | R | R | |
| 830.6314 | Oxidation/Reduction: Chemical Incompatibility | CR | CR | CR | |
| 830.6315 | Flammability | CR | CR | CR | |
| 830.6316 | Explodability | CR | CR | CR | |
| 830.6317 | Storage Stability | R | R | R | |
| 830.6319 | Miscibility | CR | CR | CR | |
| 830.6320 | Corrosion Characteristics | R | R | R | |
| 830.6321 | Dielectric Breakdown Voltage | CR | CR | CR | |
| 830.7000 | pH | CR | R | R | |
| 830.7100 | Viscocity | CR | CR | CR | |
| 830.7300 | Density / Relative Density / Bulk Density | R | R | R | |
| 830.7520 | Particle Size, Fiber Length, and Diameter Distribution | CR | CR | CR | |
| Post-Application Exposure (Occupational & Residential) | |||||
| 875.2100 | Dislodgeable Foliar Residue and Turf Transferable Residues | R | R | R | |
| 875.2200 | Soil Residue Dissipation | R | R | R | |
| 875.2400 | Dermal Exposure | R | R | R | |
| 875.2500 | Inhalation Exposure | R | R | R | |
| 875.2600 | Biological Monitoring | CR | CR | CR | |
| 875.2700 | Product Use Information | R | R | R | |
| 875.2800 | Description of Human Activity | R | R | R | |
| 875.2900 | Data Reporting and Calculations | R | R | R | |
| 875.3000 | Nondietary Ingestion Exposure | R | R | R | |
| Residue Chemistry | |||||
| 860.1200 | Directions for Use | R | R | NR | |
| 860.1380 | Magnitude of the Residue: Storage Stability Data | R | R | NR | |
| 860.1400 | Magnitude of the Residue: Water, Fish, Potable Water, and Irrigated Crops | R | R | NR | |
| 860.1480 | Magnitude of the Residue: Meat, Milk, Poultry, Eggs | CR | CR | NR | |
| 860.1500 | Magnitude of the Residue: Crop Field Trials (Plants) | R | R | NR | |
| 860.1520 | Magnitude of the Residue: Processed Food/Feed | CR | CR | NR | |
| 860.1550 | Proposed Tolerance | R | R | NR | |
| 860.1560 | Reasonable Grounds in Support of the Petition | R | R | NR | |
| 860.1900 | Field Rotational Crops | CR | CR | NR | |
| Spray Drift | |||||
| 840.1100 | Droplet Size | CR | CR | CR | |
| 840.1200 | Droplet Size | CR | CR | CR | |
| Adapted from EPA Data Requirements for Development and Registration of Pesticide End-Use Products (EPs) • Prepared by Cynthia Ann Smith of Conn & Smith, Inc. • 1/31-25 | |||||
|---|---|---|---|---|---|
| Biochemical | |||||
| RD - Registration Division | BPPD - Biopesticides Division, unique tests for biopesticides, applicable to Biochemical and Microbial) | REGISTRATION | EXPERIMENTAL USE PERMIT | ||
| Test Guideline Series # | Required (R), Conditionally Required (CR), Not Required (NR) | FOOD USE* (Tolerance Requirement) | FOOD USE* (Tolerance Requirement) | NON-FOOD USE | |
| RD | BPPD | TEST/GUIDLINE NAME | Biochemical | ||
| Confidential Product Chemistry | |||||
| 880.1100 | Product Identity and Composition | R | R | R | |
| 880.1200 | Description of Materials Used to Produce the Product | R | R | R | |
| 880.1200 | Description of Production Process | R | R | R | |
| 880.1200 | Description of formulation process | R | R | R | |
| 880.1400 | Discussion of Formation of Impurities | R | R | R | |
| 830.1700 | Preliminary Analysis | CR | CR | CR | |
| 830.1750 | Certified Limits | R | R | R | |
| 830.1800 | Enforcement Analytical Method | R | R | R | |
| 830.1900 | Submittal of Samples | CR | CR | CR | |
| Ecological Effects (Aquatic Non-target) | |||||
| 850.1010 | Aquatic Invertebrate, Acute Toxicity, Freshwater | R | R | R | |
| 850.1025 | Oyster Acute Toxicity Test (Shell Deposition) | CR (Tier III) | NR | NR | |
| 850.1035 | Mysid Acute Toxicity Test | CR (Tier III) | NR | NR | |
| 850.1045 | Penaeid Acute Toxicity Test | CR (Tier III) | NR | NR | |
| 850.1055 | Bivalve Acute Toxicity Test (Embryo, Larval) | CR (Tier III) | NR | NR | |
| 850.1075 | Fish Acute Toxicity Test: Freshwater | R | R | R | |
| 850.1950 | Simulated or Actual Field Testing for Aquatic Organisms | CR (Tier III) | NR | NR | |
| 850.1075 | Fish Acute Toxicity Test: Marine | CR (Tier III) | NR | NR | |
| Ecological Effects (Non-target Birds, Bees, Plants) | |||||
| 850.2100 | Avian Acute Oral Toxicity | R | R | R | |
| 850.2200 | Avian Dietary Toxicity | R | R | R | |
| 850.3040 | Field Testing for Pollinators | CR (Tier III) | NR | NR | |
| 850.4100 | Terrestrial Plant Toxicity: Seedling Emergence | R | NR | NR | |
| 850.4150 | Terrestrial Plant Toxicity: Vegetative Vigor | R | NR | NR | |
| Mammalian Toxicology Data | |||||
| 870.1100 | Acute Oral Toxicity | R | R | R | |
| 870.1200 | Acute Dermal Toxicity | R | R | R | |
| 870.1300 | Acute Inhalation Toxicity | R | R | R | |
| 870.2400 | Acute Eye Irritation | R | R | R | |
| 870.2500 | Acute Dermal Irritation | R | R | R | |
| 870.2600 | Skin Sensitization | R | R | R | |
| Physical & Chemical Properties | |||||
| 830.6303 | Physical State | R | R | R | |
| 830.6315 | Flammability | CR | CR | CR | |
| 830.6317 | Storage Stability | R | R | R | |
| 830.6319 | Miscibility | CR | CR | CR | |
| 830.6320 | Corrosion Characteristics | R | R | R | |
| 830.7000 | pH | CR | CR | CR | |
| 830.7100 | Viscocity | CR | CR | CR | |
| 830.7300 | Density / Relative Density / Bulk Density | R | R | R | |
| 830.7520 | Particle Size, Fiber Length, and Diameter Distribution | CR | CR | CR | |
| Residue Chemistry | |||||
| 860.1200 | Directions for Use | R | R | NR | |
| 885.2400 | Magnitude of the Residue: Storage Stability Data | CR | CR | NR | |
| 885.2600 | Magnitude of the Residue: Water, Fish, Potable Water, and Irrigated Crops | CR | R | NR | |
| 885.2500 | Magnitude of the Residue: Crop Field Trials (Plants) | CR | CR | NR | |
| 860.1520 | Magnitude of the Residue: Processed Food/Feed | CR | CR | NR | |
| 860.1550 | Proposed Tolerance | CR | CR | NR | |
| 860.1560 | Reasonable Grounds in Support of the Petition | CR | CR | NR | |
| Adapted from EPA Data Requirements for Development and Registration of Pesticide End-Use Products (EPs) • Prepared by Cynthia Ann Smith of Conn & Smith, Inc. • 1/31-25 | |||||
|---|---|---|---|---|---|
| Microbial | |||||
| RD - Registration Division | BPPD - Biopesticides Division, unique tests for biopesticides, applicable to Biochemical and Microbial) | REGISTRATION | EXPERIMENTAL USE PERMIT | ||
| Test Guideline Series # | Required (R), Conditionally Required (CR), Not Required (NR) | FOOD USE* (Tolerance Requirement) | FOOD USE* (Tolerance Requirement) | NON-FOOD USE | |
| RD | BPPD | TEST/GUIDLINE NAME | Microbial | ||
| Confidential Microbiology | |||||
| 885.1400 | Analysis of Samples | R | R | R | |
| 885.1500 | Certification of Limits | R | R | R | |
| 885.1300 | Discussion of Formation of Unintentional Ingredients | R | R | R | |
| 885.1200 | Manufacturing Process | R | R | R | |
| 885.1100 | Product Identity | R | R | R | |
| Ecological Effects (Non-target Birds, Bees, Plants) | |||||
| 850.2500 | Simulated or Actual Field Testing | CR (Tier IV) | NR | NR | |
| Mammalian Toxicology Data | |||||
| 870.1100 | Acute Oral Toxicity | R | R | R | |
| 870.1200 | Acute Dermal Toxicity | R | R | R | |
| 870.1300 | Acute Inhalation Toxicity | R | R | R | |
| 870.2400 | Acute Eye Irritation | R | R | R | |
| 870.2500 | Acute Dermal Irritation | R | NR | NR | |
| 885.3400 | Hypersensitivity Incidents | R | R | R | |
| Microbial: Tier 1 | |||||
| 885.4300 | Nontarget Plant Testing | CR | NR | NR | |
| Physical & Chemical Properties | |||||
| 830.6317 | Storage Stability | R | R | R | |
| 830.6319 | Miscibility | R | R | R | |
| 830.6320 | Corrosion Characteristics | R | R | R | |
| 830.7100 | Viscocity | R | R | R | |
| Residue Chemistry | |||||
| 860.1200 | Directions for Use | R | R | NR | |
| 885.2400 | Magnitude of the Residue: Storage Stability Data | CR | CR | NR | |
| 885.2600 | Magnitude of the Residue: Water, Fish, Potable Water, and Irrigated Crops | CR | CR | NR | |
| 885.2550 | Magnitude of the Residue: Meat, Milk, Poultry, Eggs | CR | CR | NR | |
| 885.2500 | Magnitude of the Residue: Crop Field Trials (Plants) | CR | CR | NR | |
| 885.2100 | Chemical identity | CR | CR | NR | |
| 885.2500 | Nature of the Residue in Animals | CR | CR | NR | |
| 885.2200 | Nature of the Residue in Plants | CR | CR | NR | |
*Note: “FOOD USE” does not necessarily mean a pesticide product that will be used directly on food products. Pesticides used in such a manner where residues may collect (establishing the need for a tolerance) on food products or organisms harvested for food would be classified as “FOOD USE.”
Efficacy Data (Series 810 - Product Performance Test Guidelines) is required for all pesticide types and registration situations, but tests will vary depending on the product's intended performance as described in the label directions.
Return to top

Harmful Algal Bloom Control
© UMD HCIM'25 + US-HABCTI.2024-25. All rights reserved.